SI ≥ 75
Anthropic · SI 78.4
$8.00per 1M tokens, blendedCapability for your budget
Compare what you pay with the capabilities supported by published results. 108 of 142 ranked text models have both input and output prices.
Anthropic · SI 78.4
$8.00per 1M tokens, blendedGoogle · SI 70.0
$1.50per 1M tokens, blendedZ.ai · SI 66.2
$0.24per 1M tokens, blendedGoogle · SI 63.4
$0.00per 1M tokens, blendedSelect a column heading to sort. All rows and the default ordering are available without JavaScript.
| Gemma 4 26B A4B ITGoogle · #42 | $0.00 | $0.00 | $0.00 | 63.4 | 253.6 | 262K |
|---|---|---|---|---|---|---|
| Gemma 4 31B ITGoogle · #45 | $0.00 | $0.00 | $0.00 | 63.0 | 252.0 | 262K |
| Hy3Tencent · #61 | $0.00 | $0.00 | $0.00 | 60.7 | 242.8 | 256K |
| GLM-4.7-FlashZ.ai · #97 | $0.00 | $0.00 | $0.00 | 53.3 | 213.2 | 200K |
| Qwen3.5 FlashAlibaba / Qwen · #63 | $0.03 | $0.29 | $0.09 | 59.5 | 173.2 | 1M |
| GPT-5 NanoOpenAI · #129 | $0.05 | $0.40 | $0.14 | 39.1 | 100.9 | 400K |
| Step 3.5 FlashStepFun · #98 | $0.10 | $0.30 | $0.15 | 53.0 | 132.5 | 256K |
| Qwen3.5 35B-A3BAlibaba / Qwen · #49 | $0.06 | $0.46 | $0.16 | 62.7 | 153.9 | 262K |
| GPT-4.1 nanoOpenAI · #139 | $0.10 | $0.40 | $0.17 | 32.1 | 75.5 | 1M |
| MiMo-V2.5Xiaomi · #78 | $0.14 | $0.28 | $0.18 | 56.4 | 132.7 | 1M |
| MiMo-V2.6-FlashXiaomi · #81 | $0.14 | $0.28 | $0.18 | 55.8 | 131.3 | 1M |
| Qwen3 30B A3BAlibaba / Qwen · #99 | $0.11 | $0.43 | $0.19 | 52.6 | 119.9 | 131K |
| GPT-6 LunaOpenAI · #55 | $0.10 | $0.50 | $0.20 | 61.6 | 136.9 | 1.1M |
| Claude Haiku 5.5Anthropic · #64 | $0.10 | $0.50 | $0.20 | 59.4 | 132.0 | 1M |
| GLM-5.3-FlashZ.ai · #30 | $0.15 | $0.50 | $0.24 | 66.2 | 135.8 | 1M |
| DeepSeek V4.1 FlashDeepSeek · #31 | $0.15 | $0.60 | $0.26 | 66.2 | 129.2 | 1M |
| GPT-4o miniOpenAI · #142 | $0.15 | $0.60 | $0.26 | 22.9 | 44.7 | 128K |
| Qwen3 32BAlibaba / Qwen · #106 | $0.16 | $0.64 | $0.28 | 50.4 | 95.1 | 131K |
| DeepSeek V3.2DeepSeek · #96 | $0.28 | $0.40 | $0.31 | 53.3 | 95.2 | 128K |
| Qwen3.5 397B-A17BAlibaba / Qwen · #39 | $0.17 | $1.03 | $0.39 | 64.0 | 100.5 | 262K |
| GPT-5.6 LunaOpenAI · #41 | $0.20 | $1.20 | $0.45 | 63.4 | 90.6 | 1.1M |
| GPT-5.4 nanoOpenAI · #75 | $0.20 | $1.25 | $0.46 | 57.4 | 80.6 | 400K |
| DeepSeek-V3DeepSeek · #93 | $0.27 | $1.10 | $0.48 | 54.1 | 74.4 | 131K |
| Qwen3.7 PlusAlibaba / Qwen · #48 | $0.28 | $1.10 | $0.48 | 62.7 | 85.6 | 1M |
| Qwen3 235B-A22BAlibaba / Qwen · #107 | $0.29 | $1.15 | $0.50 | 50.3 | 66.9 | 131K |
| MiniMax-M3MiniMax · #23 | $0.30 | $1.20 | $0.52 | 68.0 | 87.7 | 1M |
| MiniMax-M2.7MiniMax · #70 | $0.30 | $1.20 | $0.52 | 57.9 | 74.7 | 205K |
| MiniMax-M2.5MiniMax · #72 | $0.30 | $1.20 | $0.52 | 57.8 | 74.6 | 205K |
| DeepSeek V4 FlashDeepSeek · #79 | $0.30 | $1.20 | $0.52 | 56.2 | 72.5 | 1M |
| MiniMax-M2MiniMax · #84 | $0.30 | $1.20 | $0.52 | 55.7 | 71.9 | 205K |
| MiMo-V2.5-ProXiaomi · #51 | $0.43 | $0.87 | $0.54 | 62.6 | 78.9 | 1M |
| MiMo-V2.6-ProXiaomi · #74 | $0.43 | $0.87 | $0.54 | 57.4 | 72.3 | 1M |
| Qwen3.6 PlusAlibaba / Qwen · #56 | $0.28 | $1.65 | $0.62 | 61.6 | 70.8 | 1M |
| Qwen3 MaxAlibaba / Qwen · #108 | $0.36 | $1.43 | $0.63 | 50.2 | 57.2 | 262K |
| GPT-5 MiniOpenAI · #105 | $0.25 | $2.00 | $0.69 | 50.6 | 54.0 | 400K |
| GPT-4.1 miniOpenAI · #132 | $0.40 | $1.60 | $0.70 | 36.9 | 38.8 | 1M |
| Gemini 3.5 Flash LiteGoogle · #89 | $0.30 | $2.50 | $0.85 | 55.2 | 50.2 | 1M |
| DeepSeek-R1DeepSeek · #113 | $0.55 | $2.19 | $0.96 | 47.9 | 39.6 | 128K |
| DeepSeek V4 Pro 0813DeepSeek · #46 | $0.66 | $1.98 | $0.99 | 63.0 | 50.8 | 1M |
| GLM-4.7Z.ai · #57 | $0.60 | $2.20 | $1.00 | 61.3 | 49.0 | 205K |
| GLM-4.6Z.ai · #114 | $0.60 | $2.20 | $1.00 | 47.8 | 38.2 | 205K |
| Mistral Large 4Mistral AI · #53 | $0.68 | $2.09 | $1.03 | 62.2 | 48.5 | 1M |
| Qwen3.8 27BAlibaba / Qwen · #54 | $0.50 | $3.00 | $1.13 | 61.9 | 45.0 | 262K |
| Gemini 3 Flash PreviewGoogle · #91 | $0.50 | $3.00 | $1.13 | 54.8 | 39.9 | 1M |
| Kimi K2.5Moonshot AI · #66 | $0.60 | $3.00 | $1.20 | 59.0 | 40.7 | 262K |
| Qwen3.6 27BAlibaba / Qwen · #86 | $0.60 | $3.60 | $1.35 | 55.6 | 34.8 | 262K |
| Gemini 3.7 FlashGoogle · #12 | $0.75 | $3.75 | $1.50 | 70.0 | 40.0 | 1M |
| Gemini 3.8 FlashGoogle · #17 | $0.75 | $3.75 | $1.50 | 68.8 | 39.3 | 1M |
| Gemini 3.6 FlashGoogle · #35 | $0.75 | $3.75 | $1.50 | 65.5 | 37.4 | 1M |
| GLM-5Z.ai · #65 | $1.00 | $3.20 | $1.55 | 59.4 | 33.0 | 205K |
| Grok 4.20 (Reasoning)xAI · #73 | $1.25 | $2.50 | $1.56 | 57.7 | 31.8 | 1M |
| Grok 4.3xAI · #92 | $1.25 | $2.50 | $1.56 | 54.6 | 30.1 | 1M |
| Claude Haiku 3.5Anthropic · #125 | $0.80 | $4.00 | $1.60 | 40.8 | 22.1 | 200K |
| GPT-5.4 miniOpenAI · #76 | $0.75 | $4.50 | $1.69 | 56.9 | 29.4 | 400K |
| Kimi K2.6Moonshot AI · #38 | $0.95 | $4.00 | $1.71 | 64.0 | 32.6 | 262K |
| o4-miniOpenAI · #103 | $1.10 | $4.40 | $1.93 | 51.2 | 23.5 | 200K |
| o3-miniOpenAI · #123 | $1.10 | $4.40 | $1.93 | 41.6 | 19.1 | 200K |
| DeepSeek V4 ProDeepSeek · #44 | $1.32 | $3.96 | $1.98 | 63.1 | 28.3 | 1M |
| Muse Spark 1.3Meta · #11 | $1.25 | $4.25 | $2.00 | 70.1 | 31.2 | 1M |
| Muse Spark 1.1Meta · #47 | $1.25 | $4.25 | $2.00 | 62.9 | 28.0 | 1M |
| Muse Spark 1.2Meta · #52 | $1.25 | $4.25 | $2.00 | 62.3 | 27.7 | 1M |
| Claude Haiku 4.5Anthropic · #62 | $1.00 | $5.00 | $2.00 | 60.5 | 26.9 | 200K |
| GLM-5.3Z.ai · #24 | $1.40 | $4.40 | $2.15 | 67.7 | 28.2 | 1M |
| GLM-5.2Z.ai · #34 | $1.40 | $4.40 | $2.15 | 65.7 | 27.4 | 1M |
| GLM-5.1Z.ai · #43 | $1.40 | $4.40 | $2.15 | 63.3 | 26.4 | 200K |
| Qwen3.8 MaxAlibaba / Qwen · #18 | $1.65 | $4.95 | $2.48 | 68.7 | 25.2 | 1M |
| Qwen3.7 MaxAlibaba / Qwen · #67 | $1.65 | $4.95 | $2.48 | 58.6 | 21.5 | 1M |
| Qwen3.6 Max PreviewAlibaba / Qwen · #29 | $1.30 | $7.80 | $2.92 | 66.4 | 20.9 | 262K |
| Grok 4.6xAI · #27 | $2.00 | $6.00 | $3.00 | 66.6 | 20.5 | 500K |
| Grok 4.7xAI · #36 | $2.00 | $6.00 | $3.00 | 65.5 | 20.2 | 500K |
| Grok 4.5xAI · #37 | $2.00 | $6.00 | $3.00 | 64.8 | 19.9 | 500K |
| Gemini 3.5 FlashGoogle · #19 | $1.50 | $9.00 | $3.38 | 68.3 | 18.8 | 1M |
| GPT-5OpenAI · #83 | $1.25 | $10.00 | $3.44 | 55.7 | 15.1 | 400K |
| GPT-5.1OpenAI · #85 | $1.25 | $10.00 | $3.44 | 55.7 | 15.1 | 400K |
| Gemini 2.5 ProGoogle · #119 | $1.25 | $10.00 | $3.44 | 45.2 | 12.3 | 1M |
| o3OpenAI · #88 | $2.00 | $8.00 | $3.50 | 55.4 | 14.8 | 200K |
| GPT-4.1OpenAI · #124 | $2.00 | $8.00 | $3.50 | 41.5 | 11.1 | 1M |
| GPT-6.1 SolOpenAI · #6 | $2.00 | $10.00 | $4.00 | 73.0 | 17.2 | 1.1M |
| Claude Sonnet 5.5Anthropic · #15 | $2.00 | $10.00 | $4.00 | 69.4 | 16.3 | 1M |
| GPT-6 SolOpenAI · #16 | $2.00 | $10.00 | $4.00 | 68.9 | 16.2 | 1.1M |
| Claude Sonnet 5Anthropic · #25 | $2.00 | $10.00 | $4.00 | 67.7 | 15.9 | 1M |
| GPT-4o (2024-11-20)OpenAI · #121 | $2.50 | $10.00 | $4.38 | 42.2 | 9.1 | 128K |
| GPT-4o (2024-08-06)OpenAI · #133 | $2.50 | $10.00 | $4.38 | 36.7 | 7.9 | 128K |
| GPT-4oOpenAI · #140 | $2.50 | $10.00 | $4.38 | 31.2 | 6.7 | 128K |
| GPT-5.6 TerraOpenAI · #21 | $2.00 | $12.00 | $4.50 | 68.2 | 14.4 | 1.1M |
| Gemini 3.1 Pro PreviewGoogle · #22 | $2.00 | $12.00 | $4.50 | 68.1 | 14.3 | 1M |
| GPT-5.2OpenAI · #33 | $1.75 | $14.00 | $4.81 | 65.9 | 13.0 | 400K |
| GPT-5.4OpenAI · #13 | $2.50 | $15.00 | $5.63 | 69.7 | 11.9 | 1.1M |
| Kimi K3Moonshot AI · #9 | $3.00 | $15.00 | $6.00 | 71.0 | 11.4 | 1M |
| Claude Sonnet 4.6Anthropic · #20 | $3.00 | $15.00 | $6.00 | 68.3 | 10.9 | 1M |
| Claude Sonnet 4.5Anthropic · #94 | $3.00 | $15.00 | $6.00 | 53.9 | 8.6 | 200K |
| Claude Sonnet 4Anthropic · #115 | $3.00 | $15.00 | $6.00 | 46.6 | 7.5 | 200K |
| GPT-4o (2024-05-13)OpenAI · #109 | $5.00 | $15.00 | $7.50 | 49.4 | 6.4 | 128K |
| Claude Opus 5.5Anthropic · #2 | $4.00 | $20.00 | $8.00 | 78.4 | 9.5 | 1M |
| GPT-5.6 SolOpenAI · #7 | $4.00 | $20.00 | $8.00 | 72.1 | 8.7 | 1.1M |
| Claude Opus 5Anthropic · #5 | $5.00 | $25.00 | $10.00 | 74.9 | 7.3 | 1M |
| Claude Opus 4.7Anthropic · #8 | $5.00 | $25.00 | $10.00 | 71.2 | 6.9 | 1M |
| Claude Opus 4.6Anthropic · #10 | $5.00 | $25.00 | $10.00 | 70.8 | 6.9 | 1M |
| Claude Opus 4.8Anthropic · #26 | $5.00 | $25.00 | $10.00 | 67.5 | 6.6 | 1M |
| Claude Opus 4.5Anthropic · #50 | $5.00 | $25.00 | $10.00 | 62.6 | 6.1 | 200K |
| GPT-5.5OpenAI · #14 | $5.00 | $30.00 | $11.25 | 69.5 | 6.0 | 1.1M |
| Claude Fable 5.1Anthropic · #1 | $10.00 | $50.00 | $20.00 | 80.2 | 4.0 | 1M |
| GPT-6 AstraOpenAI · #3 | $10.00 | $50.00 | $20.00 | 77.5 | 3.8 | 1.1M |
| Claude Fable 5Anthropic · #4 | $10.00 | $50.00 | $20.00 | 76.8 | 3.8 | 1M |
| Claude Opus 4Anthropic · #87 | $15.00 | $75.00 | $30.00 | 55.5 | 1.8 | 200K |
| GPT-5 ProOpenAI · #117 | $15.00 | $120.00 | $41.25 | 45.8 | 1.1 | 400K |
| GPT-5.5 ProOpenAI · #40 | $30.00 | $180.00 | $67.50 | 63.5 | 0.9 | 1.1M |
| GPT-5.4 ProOpenAI · #58 | $30.00 | $180.00 | $67.50 | 61.3 | 0.9 | 1.1M |
34 ranked models have an unknown input or output price and are excluded from this price table. They remain in the model catalog. Open-weight models without an official hosted API can have no official token price.